# Purchase Events

***

Your App's purchase events that Appflow\.ai track, use and send.

| Event                                           | Appflow\.ai uses it in:                                                                                                                                                                                                                                                                                                                                                             | Integration (we send)                       |
| ----------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------- |
| subscription\_initial\_purchase or initial\_buy | <p>- Revenue count on Dashboard<br>- LTV formula on Dashboard<br>- New Subscriptions on Dashboard<br>- Trial to Purchase Rate on Dashboard<br>- New Subscriptions from the Last Hour<br>- New Subscriptions Today<br>- MRR on Analytics<br>- New Subscriptions on Analytics<br>- Conversions<br>- Cohorts<br>- A/B testing results<br>- as an event for each user on user's CRM</p> | yes (Mixpanel, Amplitude, Adjust, Webhooks) |
| subscription\_renewed or subscription recovered | <p>- Revenue count on Dashboard<br>- LTV formula on Dashboard<br>- Active Subscriptions on Dashboard<br>- Renewed Subscriptions on Dashboard<br>- MRR on Analytics<br>- Renewed Subscriptions on Analytics</p>                                                                                                                                                                      | yes (Mixpanel, Amplitude, Adjust, Webhooks) |
| subscription\_expired                           | - as an event for each user on user's CRM                                                                                                                                                                                                                                                                                                                                           | yes (Mixpanel, Amplitude, Adjust, Webhooks) |
| trial\_started                                  | <p>- Conversions<br>- Cohorts<br>- Trial tab on Dashboard<br>- New Trials from the Last Hour<br>- New Trials Today<br>- as an event for each user on user's CRM</p>                                                                                                                                                                                                                 | no                                          |
| trial\_converted                                | <p>- Conversions<br>- Trial tab on Dashboard<br>- New Trials from the Last Hour<br>- New Trials Today<br>- as an event for each user on user's CRM</p>                                                                                                                                                                                                                              | no                                          |
| trial\_cancelled                                | <p>- Conversions<br>- Cohorts<br>- Trial tab on Dashboard<br>- New Trials from the Last Hour<br>- New Trials Today<br>- as an event for each user on user's CRM<br>- Churn and Growth on Analytics<br>- Reasons of cancellations</p>                                                                                                                                                | no                                          |
| trial\_expired                                  | <p>- Conversions<br>- Cohorts<br>- Trial tab on Dashboard<br>- New Trials from the Last Hour<br>- New Trials Today<br>- as an event for each user on user's CRM<br>- Churn and Growth on Analytics</p>                                                                                                                                                                              | no                                          |
| billing\_issue\_detected                        | <p>- as an event for each user on user's CRM<br>- Issues on Dashboard</p>                                                                                                                                                                                                                                                                                                           | no                                          |
| auto\_renew\_off                                | <p>- Churn on Dashboard<br>- Churn on Analytics<br>- Conversions<br>- as an event for each user on user's CRM</p>                                                                                                                                                                                                                                                                   | yes (Mixpanel, Amplitude, Adjust, Webhooks) |
| auto\_renew\_on                                 | <p>- Revenue count on Dashboard<br>- LTV formula on Dashboard<br>- MRR on Analytics<br>- as an event for each user on user's CRM</p>                                                                                                                                                                                                                                                | yes (Mixpanel, Amplitude, Adjust, Webhooks) |
| auto\_renew\_off\_subscription                  | <p>- Churn on Dashboard<br>- Churn on Analytics<br>- Conversions<br>- as an event for each user on user's CRM</p>                                                                                                                                                                                                                                                                   | yes (Mixpanel, Amplitude, Adjust, Webhooks) |
| subscription\_refunded                          | <p>- Issues on Dashboard<br>- Reasons of Refunds on Analytics<br>- Churn rate on Dashboard<br>- Churn and Growth on Analytics<br>- Conversions<br>- as an event for each user on user's CRM</p>                                                                                                                                                                                     | yes (Mixpanel, Amplitude, Adjust, Webhooks) |
| subscription\_paused                            | - as an event for each user on user's CRM                                                                                                                                                                                                                                                                                                                                           | no                                          |
| access\_level\_updated                          | - as an event for each user on user's CRM                                                                                                                                                                                                                                                                                                                                           | no                                          |
| SUBSCRIPTION\_ON\_HOLD                          | - as an event for each user on user's CRM                                                                                                                                                                                                                                                                                                                                           | no                                          |
| SUBSCRIPTION\_PRICE\_CHANGE\_CONFIRMED          | - as an event for each user on user's CRM                                                                                                                                                                                                                                                                                                                                           | no                                          |
| SUBSCRIPTION\_DEFERRED                          | - as an event for each user on user's CRM                                                                                                                                                                                                                                                                                                                                           | no                                          |
| SUBSCRIPTION\_PAUSED                            | - as an event for each user on user's CRM                                                                                                                                                                                                                                                                                                                                           | no                                          |
| SUBSCRIPTION\_PAUSE\_SCHEDULE\_CHANGED          | - as an event for each user on user's CRM                                                                                                                                                                                                                                                                                                                                           | no                                          |
| SUBSCRIPTION\_REVOKED                           | - as an event for each user on user's CRM                                                                                                                                                                                                                                                                                                                                           | no                                          |
| CONSUMPTION\_REQUEST                            | - as an event for each user on user's CRM                                                                                                                                                                                                                                                                                                                                           | no                                          |
| DID\_CHANGE\_RENEWAL\_PREF                      | - as an event for each user on user's CRM                                                                                                                                                                                                                                                                                                                                           | no                                          |
| DID\_FAIL\_TO\_RENEW                            | <p>- Churn on Dashboard<br>- Churn on Analytics<br>- Conversions<br>- Billing issues<br>- as an event for each user on user's CRM</p>                                                                                                                                                                                                                                               | no                                          |
| PRICE\_INCREASE\_CONSENT                        | - as an event for each user on user's CRM                                                                                                                                                                                                                                                                                                                                           | no                                          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://doc.appflow.ai/docs/metrics-and-events/purchase-events.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
