Purchase Events
Your App's purchase events that Appflow.ai track, use and send.
Your App's purchase events that Appflow.ai track, use and send.
Event | Appflow.ai uses it in: | Integration (we send) |
---|---|---|
subscription_initial_purchase or initial_buy | - Revenue count on Dashboard - LTV formula on Dashboard - New Subscriptions on Dashboard - Trial to Purchase Rate on Dashboard - New Subscriptions from the Last Hour - New Subscriptions Today - MRR on Analytics - New Subscriptions on Analytics - Conversions - Cohorts - A/B testing results - as an event for each user on user's CRM | yes (Mixpanel, Amplitude, Adjust, Webhooks) |
subscription_renewed or subscription recovered | - Revenue count on Dashboard - LTV formula on Dashboard - Active Subscriptions on Dashboard - Renewed Subscriptions on Dashboard - MRR on Analytics - Renewed Subscriptions on Analytics | yes (Mixpanel, Amplitude, Adjust, Webhooks) |
subscription_expired | - as an event for each user on user's CRM | yes (Mixpanel, Amplitude, Adjust, Webhooks) |
trial_started | - Conversions - Cohorts - Trial tab on Dashboard - New Trials from the Last Hour - New Trials Today - as an event for each user on user's CRM | no |
trial_converted | - Conversions - Trial tab on Dashboard - New Trials from the Last Hour - New Trials Today - as an event for each user on user's CRM | no |
trial_cancelled | - Conversions - Cohorts - Trial tab on Dashboard - New Trials from the Last Hour - New Trials Today - as an event for each user on user's CRM - Churn and Growth on Analytics - Reasons of cancellations | no |
trial_expired | - Conversions - Cohorts - Trial tab on Dashboard - New Trials from the Last Hour - New Trials Today - as an event for each user on user's CRM - Churn and Growth on Analytics | no |
billing_issue_detected | - as an event for each user on user's CRM - Issues on Dashboard | no |
auto_renew_off | - Churn on Dashboard - Churn on Analytics - Conversions - as an event for each user on user's CRM | yes (Mixpanel, Amplitude, Adjust, Webhooks) |
auto_renew_on | - Revenue count on Dashboard - LTV formula on Dashboard - MRR on Analytics - as an event for each user on user's CRM | yes (Mixpanel, Amplitude, Adjust, Webhooks) |
auto_renew_off_subscription | - Churn on Dashboard - Churn on Analytics - Conversions - as an event for each user on user's CRM | yes (Mixpanel, Amplitude, Adjust, Webhooks) |
subscription_refunded | - Issues on Dashboard - Reasons of Refunds on Analytics - Churn rate on Dashboard - Churn and Growth on Analytics - Conversions - as an event for each user on user's CRM | yes (Mixpanel, Amplitude, Adjust, Webhooks) |
subscription_paused | - as an event for each user on user's CRM | no |
access_level_updated | - as an event for each user on user's CRM | no |
SUBSCRIPTION_ON_HOLD | - as an event for each user on user's CRM | no |
SUBSCRIPTION_PRICE_CHANGE_CONFIRMED | - as an event for each user on user's CRM | no |
SUBSCRIPTION_DEFERRED | - as an event for each user on user's CRM | no |
SUBSCRIPTION_PAUSED | - as an event for each user on user's CRM | no |
SUBSCRIPTION_PAUSE_SCHEDULE_CHANGED | - as an event for each user on user's CRM | no |
SUBSCRIPTION_REVOKED | - as an event for each user on user's CRM | no |
CONSUMPTION_REQUEST | - as an event for each user on user's CRM | no |
DID_CHANGE_RENEWAL_PREF | - as an event for each user on user's CRM | no |
DID_FAIL_TO_RENEW | - Churn on Dashboard - Churn on Analytics - Conversions - Billing issues - as an event for each user on user's CRM | no |
PRICE_INCREASE_CONSENT | - as an event for each user on user's CRM | no |
Last updated