Terms and Descriptions
Learn about the definition of all metrics tracked in Appflow.ai subscription dashboard.
Term | Description |
---|---|
New subscribers | the sum of new subscribers (EXcluding reactivated) for the chosen period |
Active subscribers | the sum of all subscribers for the chosen period |
Renewed subscription | the sum of subscribers who were renewing the subscription at least 1 time. Subscribers that are active for the chosen period |
Reactivated subscription | the sum of subscribers that we're back( after a non-paying period) - the amount of those who were back during the chosen period |
Cancelled subscription | refunds and turns-renewals-off - during the chosen period |
New installs | the sum of installs during the chosen period |
New trials | the sum of started trials started during the chosen period |
Active trials | the sum of all trials active for the chosen period of time |
Cancelled trials | all trials that were cancelled for the chosen period |
Install to trial % | the sum of all installs for the chosen period that were converted to trials (any day even out of chosen period) from all installs from the chosen period |
Trial to purchase % | the sum of trials for the chosen period that were converted to subscriptions (any day even out of chosen period) from all trials for the chosen period |
Install to purchase % | the sum of install for the chosen period that was converted to subscriptions (any day even out of chosen period) from all installs for the chosen period |
Purchase to churn % | the sum of all subscriptions for the chosen period that were cancelled (any day even out of chosen period) from all subscriptions for the chosen period |
Refunds events | the sum of all refund events that happened for the chosen period of time |
Refunds amount | the sum of all money refunded for the chosen period of time |
Cancellation from renewals | the sum of turns renewals-off for the chosen period |
Billing issues | the amount of all billing issues sent to us from stores for the chosen period |
Crash issues | the amount of all crashes events for the chosen period |
New installs for hour/day | the sum of all new installs for the last hour or last 24h |
New trials for hour/day | the sum of all new trials for the last hour or last 24h |
New subscriptions for hour/day | the sum of all new subscriptions for the last hour or last 24h |
Last updated